KMT JETLINE JL-I series combines all the advantages of the KMT waterjet system for cutting applications. Developed specifically for the Asian market, it meets all expectations for cost-effective waterjet cutting.
The JETLINE high pressure pump meets all expectations regarding cost-efficient waterjet cutting.
Parameters for pump
Product Model | 50HP(22KW) | 50HP(37KW) |
Max pressure | 55000psi(3800bar) | 55000psi(3800bar) |
Max Flow | 2.3|pm | 3.8|pm |
Orifice Dia | 0.28mm | 0.35mm |
Control voltage and current | 24V DC,10Amps DC | 24V DC,10Amps DC |
Environmental Temperature | 5~40C | 5~40C |
Hydraulic oil tank capacity | 114L | 170L |
Cooling water volume | 5.7|pm | 5. 7|pm |
Accumulator capacity | 1L | 1L |
Length*Width*Height | 1935*914*1194(mm) | 1935*914*1194(mm) |
Weight | 1180kg | 1180kg |
KMT Original pump
Delivery Time : 3Months
Power:37KW/50HP
Pressure:60KSI/4130Bar
Flow Rate:4.2L/min
KMT JETLINE JL-I series combines all the advantages of the KMT waterjet system for cutting applications. Developed specifically for the Asian market, it meets all expectations for cost-effective waterjet cutting.
The JETLINE high pressure pump meets all expectations regarding cost-efficient waterjet cutting.
Parameters for pump
Product Model | 50HP(22KW) | 50HP(37KW) |
Max pressure | 55000psi(3800bar) | 55000psi(3800bar) |
Max Flow | 2.3|pm | 3.8|pm |
Orifice Dia | 0.28mm | 0.35mm |
Control voltage and current | 24V DC,10Amps DC | 24V DC,10Amps DC |
Environmental Temperature | 5~40C | 5~40C |
Hydraulic oil tank capacity | 114L | 170L |
Cooling water volume | 5.7|pm | 5. 7|pm |
Accumulator capacity | 1L | 1L |
Length*Width*Height | 1935*914*1194(mm) | 1935*914*1194(mm) |
Weight | 1180kg | 1180kg |
KMT Original pump
Delivery Time : 3Months
Power:37KW/50HP
Pressure:60KSI/4130Bar
Flow Rate:4.2L/min